F205 Fixed Spindle Shaper
F 205 Fixed Spindle Shaper | ||
· Sliding Table dimensions | 1200 x 360 mm | 47 x 14” |
· Table dimensions (w/ sliding table) | 1200 x 605 mm | 47 x 23 7/8″ |
· Spindle speeds | 3,500/6,000/8,000/10,000 RPM | |
· Max. spindle working height | 125 mm | 4.92” |
· Max. tool diam. @ 90°· Max. profiling tool diam | 240 Ø mm210 Ø mm | 9.4”8 1/4″ |
· Spindle motor (CA.21.19) | 10 Hp – S6 | |
· Spindle diameter | 1¼” | |
· Spindle tilting | Fixed @ 0° | |
· Machine weight | 625 Kg | 1,380 lb |
· Overall Machine Dimensions (w/ stroke & outrigger) | 2800 x 1950mm | 110 x 77” |
· Dust extraction on fence and machine frame | 2 x 120 mm | 2 x 4.75” |
· Dust extraction air velocity | 20 mps | 65 fps |
· Dust extraction air volume | 850 m3/h | 500 cfm |
Reviews
There are no reviews yet.