Chain Mortiser CC 40 Sicar
Specification | CC 40 |
Max. depth of slot | 180 mm |
Max. length of slot | 280 mm |
Transversal stroke of the head | 140 mm |
Longitudinal stroke of the group | 45° |
Vertical stroke of the table | 90 mm |
Table tilting up to | 0 – 45° |
Main motor | 2.2 kW (3 HP) |
Vertical spindles revolution | 2800 g/1′ rpm |
Distance between vertical spindles | |
Horizontal spindles | |
Horizontal spindles revolution | |
Min. distance between horizontal spindles | |
Max. distance between horizontal spindles | |
Swinging spindle run | |
Door max. dimensions to cut slots | |
Working table | 540 x 110 mm |
Max door height | 950 mm |
Weight | 350 kg |
Head rotation | 0 – 45° |
Volume | |
Standard accessories | |
Service spanners | * |
Automatic lubrication set | * |
Chain sharpening device by cup grinding wheel set | * |
Operating head safety switches | — |
Capstan device to adjust longitudinal stroke | * |
Arrester device for the operating head | * |
Traverse device for the safety stop of the operating head in high position | * |
Panel tight set equipped with pressure regulator | * |
Tightening device for panel | — |
Operating head safety handle | — |
Series of fixed and adjustable stops | — |
Special vice for doors | — |
Extra equipments | |
Rapid chain tightening device | — |
Standard chain | * |
Milling cutters and bits | — |
Motor protection | — |
Bernard –
hey there and thank you for your info – I’ve definitely
picked up something new from right here. I did
however expertise several technical issues using this site, since I experienced to reload the web site many times
previous to I could get it to load correctly. I had been wondering if your web host is OK?
Not that I’m complaining, but sluggish loading instances times will often affect your placement in google and can damage your high quality score if advertising and marketing with Adwords.
Well I am adding this RSS to my e-mail and could look out
for much more of your respective exciting content.
Ensure that you update this again soon..